<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>By Heritage Solar &#187; Going Solar Beats Energy Inflation San Diego Orange County CA</title>
	<atom:link href="http://www.heritagesolar.com/tag/energy-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heritagesolar.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 16:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Going Solar Beats Energy Inflation</title>
		<link>http://www.heritagesolar.com/go-solar-beat-inflation</link>
		<comments>http://www.heritagesolar.com/go-solar-beat-inflation#comments</comments>
		<pubDate>Wed, 12 Apr 2006 04:28:11 +0000</pubDate>
		<dc:creator>Dennis Epp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[california electricity]]></category>
		<category><![CDATA[california energy]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[electricity costs]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy inflation]]></category>
		<category><![CDATA[homeowners associations]]></category>
		<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[peak production]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[saving for retirement]]></category>
		<category><![CDATA[solar investment]]></category>
		<category><![CDATA[technology innovation]]></category>
		<category><![CDATA[tiered system]]></category>
		<category><![CDATA[worldwide oil]]></category>
		<category><![CDATA[worldwide supply]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.net/?p=53</guid>
		<description><![CDATA[Why Solar May Be Right For You Worldwide Peak Oil and Gas With worldwide oil and gas production peaking, globalization adding 1.5 billion people to the global job market, and an expanding middle class in China and India, the math is pretty simple. Flat or decreasing energy supplies combined with increasing demand will drive our [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/go-solar-beat-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

