<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>By Heritage Solar&#187;  San Diego Orange County CA</title>
	<atom:link href="http://www.heritagesolar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heritagesolar.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 16:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>San Diego and Orange County Solar</title>
		<link>http://www.heritagesolar.com/san-diego-orange-county</link>
		<comments>http://www.heritagesolar.com/san-diego-orange-county#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[electrical contractor]]></category>
		<category><![CDATA[electrical hardware]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[installation crews]]></category>
		<category><![CDATA[money markets]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[orange county solar]]></category>
		<category><![CDATA[power bills]]></category>
		<category><![CDATA[residential solar systems]]></category>
		<category><![CDATA[san diego california]]></category>
		<category><![CDATA[san diego solar]]></category>
		<category><![CDATA[san diego solar panel]]></category>
		<category><![CDATA[san diego solar power]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar installer]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[solar systems]]></category>
		<category><![CDATA[southern california solar]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1386</guid>
		<description><![CDATA[  Investment for a Lifetime Now is a great time to go solar. California has lots of sun, high electricity prices that continue to go up, great State rebates and a 30% Federal Tax credit. Compared to most other investments such as Stocks, Bonds and Money Markets, Solar outshines them all. With 25 year internal [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/san-diego-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Bills&#8211;Save Now</title>
		<link>http://www.heritagesolar.com/electric-bills-save-now</link>
		<comments>http://www.heritagesolar.com/electric-bills-save-now#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[electrical contractor]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[residential solar systems]]></category>
		<category><![CDATA[san diego solar]]></category>
		<category><![CDATA[san diego solar panel]]></category>
		<category><![CDATA[san diego solar power]]></category>
		<category><![CDATA[save on electric bill]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar installer]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[southern california solar]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1341</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/electric-bills-save-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Permits Requiring lateral load calcs</title>
		<link>http://www.heritagesolar.com/solar-permits-requiring-lateral-load-calcs</link>
		<comments>http://www.heritagesolar.com/solar-permits-requiring-lateral-load-calcs#comments</comments>
		<pubDate>Sun, 04 Jul 2010 12:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1310</guid>
		<description><![CDATA[Within the last year, a number of building departments in Orange County have started including the following requirements for Solar Permits. Provide structural lateral calculations by a licensed professional engineer or architect per 2007 CBC. Showing that affected existing lateral resisting elements are no more than 10% overstressed according to 2007 CBC. Exception:Lateral analysis is [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/solar-permits-requiring-lateral-load-calcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Solar Cells Work</title>
		<link>http://www.heritagesolar.com/how-solar-cells-work</link>
		<comments>http://www.heritagesolar.com/how-solar-cells-work#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Videos]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1255</guid>
		<description><![CDATA[This short video explains in generic terms how solar cells work]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/how-solar-cells-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Incentives and Rebates</title>
		<link>http://www.heritagesolar.com/incentives-and-rebates</link>
		<comments>http://www.heritagesolar.com/incentives-and-rebates#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[california market]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[economic stimulus package]]></category>
		<category><![CDATA[energy industries association]]></category>
		<category><![CDATA[finance projects]]></category>
		<category><![CDATA[investment tax credits]]></category>
		<category><![CDATA[reinvestment act]]></category>
		<category><![CDATA[residential tax]]></category>
		<category><![CDATA[solar companies]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar energy industries]]></category>
		<category><![CDATA[solar energy industries association]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar modules]]></category>
		<category><![CDATA[solar sales]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1249</guid>
		<description><![CDATA[ITC Extended for 8-Years (10.7.08) The investment Tax Credits finally became law. The commercial tax credits were extended for 8 years until 2016. The residential tax credits are where the real news is, however. The residential tax credits were also extended for 8 years but they are a full 30% of the solar system cost. [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/incentives-and-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same As Cash</title>
		<link>http://www.heritagesolar.com/same-as-cash</link>
		<comments>http://www.heritagesolar.com/same-as-cash#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Info]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[electrical contractor]]></category>
		<category><![CDATA[enerbank usa]]></category>
		<category><![CDATA[financial loan]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[phone application]]></category>
		<category><![CDATA[residential solar systems]]></category>
		<category><![CDATA[same as cash]]></category>
		<category><![CDATA[san diego solar]]></category>
		<category><![CDATA[san diego solar panel]]></category>
		<category><![CDATA[san diego solar power]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar financing]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[southern california solar]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1238</guid>
		<description><![CDATA[Make Your Home Improvement Dreams Come True Today! Why Wait?   There&#8217;s 365-Day Same-As-Cash With the Lyon Financial Loan Program which is only available through authorized and participating dealers, you&#8217;ll get: No payments and no interest for 12 months on approved credit 100% unsecured financing from $1000-$45,000 A quick, easy, and safe toll-free loan-by-phone application process [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/same-as-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Home</title>
		<link>http://www.heritagesolar.com/your-solar-home-3</link>
		<comments>http://www.heritagesolar.com/your-solar-home-3#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[california california]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[cash rebate]]></category>
		<category><![CDATA[concrete tile]]></category>
		<category><![CDATA[electrical contractor]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[excess electricity]]></category>
		<category><![CDATA[future energy]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[power installations]]></category>
		<category><![CDATA[residential solar systems]]></category>
		<category><![CDATA[san diego solar]]></category>
		<category><![CDATA[san diego solar panel]]></category>
		<category><![CDATA[san diego solar power]]></category>
		<category><![CDATA[sdge]]></category>
		<category><![CDATA[solar electric system]]></category>
		<category><![CDATA[solar electric systems]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar energy system]]></category>
		<category><![CDATA[solar initiative]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[solar power system]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[southern california solar]]></category>
		<category><![CDATA[utility grid]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/your-solar-home-3</guid>
		<description><![CDATA[Solar Energy System Costs An average solar system in Southern California usually ranges from 10 and 30 solar panels and an inverter. A Solar Powered Home Could Save $100,000 to $300,000 or even much more in future Energy Costs. You could also protect your retirement by purchasing a solar power system for your home today. [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/your-solar-home-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Design Considerations for your Home</title>
		<link>http://www.heritagesolar.com/solar-energy-for-your-home</link>
		<comments>http://www.heritagesolar.com/solar-energy-for-your-home#comments</comments>
		<pubDate>Sat, 22 May 2010 16:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analysis tool]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[casting a shadow]]></category>
		<category><![CDATA[design considerations]]></category>
		<category><![CDATA[electrical contractor]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[maximum power point]]></category>
		<category><![CDATA[orange county solar]]></category>
		<category><![CDATA[residential solar systems]]></category>
		<category><![CDATA[san diego solar]]></category>
		<category><![CDATA[san diego solar panel]]></category>
		<category><![CDATA[san diego solar power]]></category>
		<category><![CDATA[solar array]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar companies]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar energy system]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar installer]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power system]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[southern california solar]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1132</guid>
		<description><![CDATA[Solar Energy is becoming more common in the United States and especially in Southern California including Orange County and San Diego County.  If you are considering a solar energy system for your home, there are some design considerations that will help make your system cost effective, reliable and safe. Cost Effective Solar Energy The first and most [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/solar-energy-for-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Diego Solar</title>
		<link>http://www.heritagesolar.com/san-diego-solar-contractor</link>
		<comments>http://www.heritagesolar.com/san-diego-solar-contractor#comments</comments>
		<pubDate>Wed, 12 May 2010 19:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Locations]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[electrical contractor]]></category>
		<category><![CDATA[electrical contractors]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[federal tax credit]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[power bills]]></category>
		<category><![CDATA[residential solar systems]]></category>
		<category><![CDATA[san diego california]]></category>
		<category><![CDATA[san diego solar panel]]></category>
		<category><![CDATA[san diego solar power]]></category>
		<category><![CDATA[solar electric systems]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar installer]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[solar systems]]></category>
		<category><![CDATA[southern california solar]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1005</guid>
		<description><![CDATA[  Investment for a Lifetime Now is a great time to go solar.  California has lots of sun, high electricity prices that continue to go up, great State rebates and a 30% Federal Tax credit.  Compared to most other investments such as Stocks, Bonds and Money Markets, Solar outshines them all.  With 25 year internal [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/san-diego-solar-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Solar Companies</title>
		<link>http://www.heritagesolar.com/evaluating-solar-companies</link>
		<comments>http://www.heritagesolar.com/evaluating-solar-companies#comments</comments>
		<pubDate>Sun, 09 May 2010 14:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Heritage Advantage]]></category>
		<category><![CDATA[solar companies]]></category>
		<category><![CDATA[solar company]]></category>
		<category><![CDATA[solar company reviews]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar reviews]]></category>
		<category><![CDATA[southern california]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=853</guid>
		<description><![CDATA[Choosing 3 Solar Companies from Hundreds Right now, we are seeing a flood of new solar companies joining the solar installation ranks in Southern California.  Every day, a new website goes up proclaiming years of experience and yet, there are only a couple dozen real players out there.  Every year, several hundred solar companies try [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/evaluating-solar-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
