<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>By Heritage Solar &#187; San Diego and Orange County Solar San Diego Orange County CA</title>
	<atom:link href="http://www.heritagesolar.com/category/solar-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heritagesolar.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 16:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Diego and Orange County Solar</title>
		<link>http://www.heritagesolar.com/san-diego-orange-county</link>
		<comments>http://www.heritagesolar.com/san-diego-orange-county#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Info]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[electrical contractor]]></category>
		<category><![CDATA[electrical hardware]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[installation crews]]></category>
		<category><![CDATA[money markets]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[orange county solar]]></category>
		<category><![CDATA[power bills]]></category>
		<category><![CDATA[residential solar systems]]></category>
		<category><![CDATA[san diego california]]></category>
		<category><![CDATA[san diego solar]]></category>
		<category><![CDATA[san diego solar panel]]></category>
		<category><![CDATA[san diego solar power]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar installer]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[solar systems]]></category>
		<category><![CDATA[southern california solar]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1386</guid>
		<description><![CDATA[  Investment for a Lifetime Now is a great time to go solar. California has lots of sun, high electricity prices that continue to go up, great State rebates and a 30% Federal Tax credit. Compared to most other investments such as Stocks, Bonds and Money Markets, Solar outshines them all. With 25 year internal [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/san-diego-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Design Considerations for your Home</title>
		<link>http://www.heritagesolar.com/solar-energy-for-your-home</link>
		<comments>http://www.heritagesolar.com/solar-energy-for-your-home#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Info]]></category>
		<category><![CDATA[analysis tool]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[casting a shadow]]></category>
		<category><![CDATA[design considerations]]></category>
		<category><![CDATA[electrical contractor]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[maximum power point]]></category>
		<category><![CDATA[orange county solar]]></category>
		<category><![CDATA[residential solar systems]]></category>
		<category><![CDATA[san diego solar]]></category>
		<category><![CDATA[san diego solar panel]]></category>
		<category><![CDATA[san diego solar power]]></category>
		<category><![CDATA[solar array]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar companies]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar energy system]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar installer]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power system]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[southern california solar]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1132</guid>
		<description><![CDATA[Solar Energy is becoming more common in the United States and especially in Southern California including Orange County and San Diego County.  If you are considering a solar energy system for your home, there are some design considerations that will help make your system cost effective, reliable and safe. Cost Effective Solar Energy The first and most [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/solar-energy-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing Your Solar System</title>
		<link>http://www.heritagesolar.com/sizing-your-solar-system</link>
		<comments>http://www.heritagesolar.com/sizing-your-solar-system#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Info]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.net/?p=70</guid>
		<description><![CDATA[&#160; How Much Power will Your Solar System Really Produce? Power output depends on the microclimate that you live in, temperature, cloud cover, azimuth orientation, roof or ground mount pitch, and wind speed. Additionally, losses can be mitigated with good design techniques, proper wire sizing, and by proper string sizing. Choosing the right modules for [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/sizing-your-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings</title>
		<link>http://www.heritagesolar.com/energy-savings</link>
		<comments>http://www.heritagesolar.com/energy-savings#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:13:33 +0000</pubDate>
		<dc:creator>Dennis Epp</dc:creator>
				<category><![CDATA[Solar Info]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.net/?p=38</guid>
		<description><![CDATA[Going solar is one of the best Energy Investments you will ever make. Depending on your energy use, how hot or cold your climate is, how old your house is, you may or may not be able to pay off insulation, new windows and doors, new air conditioners, new furnaces or new water heaters in [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Solar in California</title>
		<link>http://www.heritagesolar.com/going-solar-in-california</link>
		<comments>http://www.heritagesolar.com/going-solar-in-california#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:11:49 +0000</pubDate>
		<dc:creator>Dennis Epp</dc:creator>
				<category><![CDATA[Solar Info]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.net/?p=32</guid>
		<description><![CDATA[Invest in Your Future with Solar Power San Diego Solar Company, Heritage Solar, is working with the residents of San Diego and Orange County to reinvest in our energy future.  San Diego has been leading the way in California to reduce our energy dependence on oil and coal.  Even with all of our efforts in [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/going-solar-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Incentives and Rebates</title>
		<link>http://www.heritagesolar.com/solar-incentives-and-rebates</link>
		<comments>http://www.heritagesolar.com/solar-incentives-and-rebates#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Info]]></category>
		<category><![CDATA[california market]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[economic stimulus package]]></category>
		<category><![CDATA[energy industries association]]></category>
		<category><![CDATA[finance projects]]></category>
		<category><![CDATA[investment tax credits]]></category>
		<category><![CDATA[reinvestment act]]></category>
		<category><![CDATA[residential tax]]></category>
		<category><![CDATA[solar companies]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar energy industries]]></category>
		<category><![CDATA[solar energy industries association]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar modules]]></category>
		<category><![CDATA[solar sales]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1249</guid>
		<description><![CDATA[Solar Tax Credits (ITC) Extended for 8-Years (10.7.08) The investment Tax Credits finally became law. The commercial tax credits were extended for 8 years until 2016. The residential tax credits are where the real news is, however. The residential tax credits were also extended for 8 years but they are a full 30% of the [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/solar-incentives-and-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

