<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>By Heritage Solar &#187; Comparing the Oregon Solar Installation Fire Code to the California Photovoltaic Guideline San Diego Orange County CA</title>
	<atom:link href="http://www.heritagesolar.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heritagesolar.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Comparing the Oregon Solar Installation Fire Code to the California Photovoltaic Guideline</title>
		<link>http://www.heritagesolar.com/comparing-the-oregon-solar-installation-fire-code-to-the-california-photovoltaic-guideline</link>
		<comments>http://www.heritagesolar.com/comparing-the-oregon-solar-installation-fire-code-to-the-california-photovoltaic-guideline#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Blog]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1617</guid>
		<description><![CDATA[The International Fire Code recently adopted much of the language out of the California Solar Photovoltaic Installation Guideline.  Arguably the most controversial portion of this guideline is the requirement a 3&#8242; boundary be instituted between the roof  ridge and the solar panels.   &#160; &#160; &#160; &#160;   &#160; &#160; &#160; &#160; &#160;  Oregon introduced a [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/comparing-the-oregon-solar-installation-fire-code-to-the-california-photovoltaic-guideline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Fire Authority Adopts Restrictive Fire Rules for Solar</title>
		<link>http://www.heritagesolar.com/orange-county-fire-authority-adopts-restrictive-fire-rules-for-solar</link>
		<comments>http://www.heritagesolar.com/orange-county-fire-authority-adopts-restrictive-fire-rules-for-solar#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1595</guid>
		<description><![CDATA[The Orange County Fire Authority recently sent a letter to the Orange County Building department requesting that they strictly enforce the new International Fire Code rules for Solar.  The rules were originally part of the California Guidelines and have been treated as a guideline for a number of years.  The Orange County Building Department has [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/orange-county-fire-authority-adopts-restrictive-fire-rules-for-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encinitas Resident Goes Solar</title>
		<link>http://www.heritagesolar.com/encinitas-resident-goes-solar</link>
		<comments>http://www.heritagesolar.com/encinitas-resident-goes-solar#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Blog]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1550</guid>
		<description><![CDATA[Heritage Solar recently completed this 72 module system in Encinitas, CA.  The system features SunPower SPR-230 modules.                                         Heritage Solar is a leader in the Photovoltaic (PV) solar installation industry specializing in the design, development and [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/encinitas-resident-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fullerton Resident Goes Solar</title>
		<link>http://www.heritagesolar.com/fullerton-resident-goes-solar</link>
		<comments>http://www.heritagesolar.com/fullerton-resident-goes-solar#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Blog]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1543</guid>
		<description><![CDATA[Heritage Solar completed this Sunpower installation in Fullerton, CA.                         Heritage Solar is a leader in the Photovoltaic (PV) solar installation industry specializing in the design, development and installation of solar electric systems. The Heritage Team has designed, installed and commissioned over 600 PV solar [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/fullerton-resident-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladera Ranch Homeowner Goes Solar</title>
		<link>http://www.heritagesolar.com/ladera-ranch-homeowner-goes-solar</link>
		<comments>http://www.heritagesolar.com/ladera-ranch-homeowner-goes-solar#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Blog]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1539</guid>
		<description><![CDATA[Heritage Solar completed this SunPower  installation on a Ladera Ranch, CA home.  This system features 14 SunPower SPR-320 Modules and an SPR-4000m inverter.]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/ladera-ranch-homeowner-goes-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunpower Announces Partnership with Ford</title>
		<link>http://www.heritagesolar.com/sunpower-announces-partnership-with-ford</link>
		<comments>http://www.heritagesolar.com/sunpower-announces-partnership-with-ford#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Blog]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1522</guid>
		<description><![CDATA[The Sun may be shining a little brighter on Ford EV (electric vehicle) owners thanks to Sunpower.  With a recent deal the pair are working together to ensure that new owners of electric vehicles receive their &#8220;Fuel&#8221; from the comfort of their own home.  This partnership will help offset the electric power requirements of charging [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/sunpower-announces-partnership-with-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xantrex Recall</title>
		<link>http://www.heritagesolar.com/xantrex-recall</link>
		<comments>http://www.heritagesolar.com/xantrex-recall#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Blog]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1456</guid>
		<description><![CDATA[The U.S. Consumer Product Safety Commission (CPSC), in cooperation with Livermore, Calif.-based Schneider Electric, has announced a voluntary recall of approximately 25,000 Xantrex-branded grid-tied solar inverters. We have been informed that Xantrex had problems with 5 inverters out of 25,000 and they decided to retrofit all 25,000 inverters in the field.   Heritage Solar has [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/xantrex-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Permits Requiring lateral load calcs</title>
		<link>http://www.heritagesolar.com/solar-permits-requiring-lateral-load-calcs</link>
		<comments>http://www.heritagesolar.com/solar-permits-requiring-lateral-load-calcs#comments</comments>
		<pubDate>Sun, 04 Jul 2010 12:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Blog]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1310</guid>
		<description><![CDATA[Within the last year, a number of building departments in Orange County have started including the following requirements for Solar Permits. Provide structural lateral calculations by a licensed professional engineer or architect per 2007 CBC. Showing that affected existing lateral resisting elements are no more than 10% overstressed according to 2007 CBC. Exception:Lateral analysis is [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/solar-permits-requiring-lateral-load-calcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Home</title>
		<link>http://www.heritagesolar.com/your-solar-home-3</link>
		<comments>http://www.heritagesolar.com/your-solar-home-3#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[california california]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[cash rebate]]></category>
		<category><![CDATA[concrete tile]]></category>
		<category><![CDATA[electrical contractor]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[excess electricity]]></category>
		<category><![CDATA[future energy]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[power installations]]></category>
		<category><![CDATA[residential solar systems]]></category>
		<category><![CDATA[san diego solar]]></category>
		<category><![CDATA[san diego solar panel]]></category>
		<category><![CDATA[san diego solar power]]></category>
		<category><![CDATA[sdge]]></category>
		<category><![CDATA[solar electric system]]></category>
		<category><![CDATA[solar electric systems]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar energy system]]></category>
		<category><![CDATA[solar initiative]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[solar power system]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[southern california solar]]></category>
		<category><![CDATA[utility grid]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/your-solar-home-3</guid>
		<description><![CDATA[Solar Energy System Costs An average solar system in Southern California usually ranges from 10 and 30 solar panels and an inverter. A Solar Powered Home Could Save $100,000 to $300,000 or even much more in future Energy Costs. You could also protect your retirement by purchasing a solar power system for your home today. [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/your-solar-home-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Design Considerations for your Home</title>
		<link>http://www.heritagesolar.com/solar-energy-for-your-home</link>
		<comments>http://www.heritagesolar.com/solar-energy-for-your-home#comments</comments>
		<pubDate>Sat, 22 May 2010 16:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Blog]]></category>
		<category><![CDATA[analysis tool]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[casting a shadow]]></category>
		<category><![CDATA[design considerations]]></category>
		<category><![CDATA[electrical contractor]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[maximum power point]]></category>
		<category><![CDATA[orange county solar]]></category>
		<category><![CDATA[residential solar systems]]></category>
		<category><![CDATA[san diego solar]]></category>
		<category><![CDATA[san diego solar panel]]></category>
		<category><![CDATA[san diego solar power]]></category>
		<category><![CDATA[solar array]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar companies]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[solar energy system]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar installer]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power system]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[southern california solar]]></category>

		<guid isPermaLink="false">http://www.heritagesolar.com/?p=1132</guid>
		<description><![CDATA[Solar Energy is becoming more common in the United States and especially in Southern California including Orange County and San Diego County.  If you are considering a solar energy system for your home, there are some design considerations that will help make your system cost effective, reliable and safe. Cost Effective Solar Energy The first and most [...]]]></description>
		<wfw:commentRss>http://www.heritagesolar.com/solar-energy-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

